<?xml version='1.0' encoding='UTF-8'?>
<rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0"><channel><title>Ubuntu security notices</title><link>https://ubuntu.com/security/notices/rss.xml</link><description>Recent content on Ubuntu security notices</description><atom:link href="https://ubuntu.com/security/notices/rss.xml" rel="self"/><copyright>2026 Canonical Ltd. Ubuntu and Canonical are registered trademarks of Canonical Ltd.</copyright><docs>http://www.rssboard.org/rss-specification</docs><generator>Feedgen</generator><lastBuildDate>Sat, 22 Aug 2026 19:50:19 +0000</lastBuildDate><item><title>USN-8658-2: Linux kernel (IBM) vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8658-2</link><description>Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
  - Open vSwitch;
  - SCTP protocol;
(CVE-2026-53224, CVE-2026-53246, CVE-2026-64531)
</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8658-2</guid><pubDate>Fri, 21 Aug 2026 22:02:41 +0000</pubDate></item><item><title>USN-8661-2: Linux kernel (Low Latency) vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8661-2</link><description>Siebe Devroe, Héloïse Gollier, and Mathy Vanhoef discovered that the WiFi
implementation in the Linux kernel did not properly handle aggregated
frames in mesh networks, due to an incorrect fix for CVE-2020-24588. A
physically proximate attacker could use this issue to inject packets.
(CVE-2025-27558)

Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
  - x86 architecture;
  - InfiniBand drivers;
  - Network drivers;
  - NVME drivers;
  - Ext4 file system;
  - SMB network file system;
  - IPv4 networking;
  - Network traffic control;
  - TCP network protocol;
  - Locking primitives;
  - IPv6 networking;
  - Multipath TCP;
  - Netfilter;
  - Open vSwitch;
  - SCTP protocol;
  - SMC sockets;
(CVE-2026-31414, CVE-2026-31448, CVE-2026-31705, CVE-2026-43198,
CVE-2026-43378, CVE-2026-43499, CVE-2026-46266, CVE-2026-46331,
CVE-2026-52924, CVE-2026-52989, CVE-2026-53086, CVE-2026-53176,
CVE-2026-53212, CVE-2026-53215, CVE-2026-53224, CVE-2026-53225,
CVE-2026-53228, CVE-2026-53246, CVE-2026-53359, CVE-2026-64531)
</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8661-2</guid><pubDate>Fri, 21 Aug 2026 21:58:55 +0000</pubDate></item><item><title>USN-8669-1: Linux kernel (NVIDIA) vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8669-1</link><description>Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
  - Foo-over-UDP (FOU);
  - ARM64 architecture;
  - x86 architecture;
  - Block layer subsystem;
  - Drivers core;
  - Null block device driver;
  - Bluetooth drivers;
  - Counter interface drivers;
  - DMA engine subsystem;
  - DPLL subsystem;
  - GPIO subsystem;
  - GPU drivers;
  - I2C subsystem;
  - IIO ADC drivers;
  - IIO subsystem;
  - InfiniBand drivers;
  - On-Chip Interconnect management framework;
  - IOMMU subsystem;
  - IRQ chip drivers;
  - Modular ISDN driver;
  - LED subsystem;
  - Multiple devices driver;
  - Media drivers;
  - UACCE accelerator framework;
  - MMC subsystem;
  - Ethernet bonding driver;
  - Network drivers;
  - Mellanox network drivers;
  - Texas Instruments network drivers;
  - NVME drivers;
  - Device tree and open firmware driver;
  - PHY drivers;
  - x86 platform drivers;
  - i.MX PM domains;
  - SCSI subsystem;
  - SLIMbus drivers;
  - SPI subsystem;
  - TTY drivers;
  - USB Host Controller drivers;
  - W1 Dallas's 1-wire bus driver;
  - Xen hypervisor drivers;
  - BTRFS file system;
  - EFI Variable file system;
  - File systems infrastructure;
  - Ext4 file system;
  - FUSE (File system in Userspace);
  - Network file systems library;
  - Network file system (NFS) client;
  - Network file system (NFS) server daemon;
  - SMB network file system;
  - Memory Management;
  - Memory management;
  - Scheduler infrastructure;
  - Tracing infrastructure;
  - IPv4 networking;
  - Netfilter;
  - NFC subsystem;
  - Network traffic control;
  - TCP network protocol;
  - io_uring subsystem;
  - Perf events;
  - Locking primitives;
  - Hibernation control;
  - Timer subsystem;
  - BPF subsystem;
  - Floating proportions library;
  - Bluetooth subsystem;
  - CAN network layer;
  - Ceph Core library;
  - Networking core;
  - IPv6 networking;
  - L2TP protocol;
  - MAC80211 subsystem;
  - Multipath TCP;
  - NET/ROM layer;
  - RxRPC session sockets;
  - SCTP protocol;
  - SMC sockets;
  - VMware vSockets driver;
  - Wireless networking;
  - ALSA AC97 driver;
  - Creative Sound Blaster X-Fi driver;
  - Texas InstrumentS Audio (ASoC/HDA) drivers;
  - USB sound devices;
(CVE-2025-71158, CVE-2025-71160, CVE-2025-71161, CVE-2025-71162,
CVE-2025-71163, CVE-2025-71180, CVE-2025-71182, CVE-2025-71183,
CVE-2025-71184, CVE-2025-71185, CVE-2025-71186, CVE-2025-71187,
CVE-2025-71188, CVE-2025-71189, CVE-2025-71190, CVE-2025-71191,
CVE-2025-71192, CVE-2025-71193, CVE-2025-71194, CVE-2025-71195,
CVE-2025-71196, CVE-2025-71197, CVE-2025-71198, CVE-2025-71199,
CVE-2025-71200, CVE-2025-71201, CVE-2026-22976, CVE-2026-22977,
CVE-2026-22978, CVE-2026-22979, CVE-2026-22980, CVE-2026-22981,
CVE-2026-22982, CVE-2026-22985, CVE-2026-22986, CVE-2026-22987,
CVE-2026-22989, CVE-2026-22990, CVE-2026-22991, CVE-2026-22992,
CVE-2026-22993, CVE-2026-22994, CVE-2026-22996, CVE-2026-22997,
CVE-2026-22998, CVE-2026-22999, CVE-2026-23000, CVE-2026-23001,
CVE-2026-23002, CVE-2026-23003, CVE-2026-23004, CVE-2026-23005,
CVE-2026-23006, CVE-2026-23007, CVE-2026-23008, CVE-2026-23009,
CVE-2026-23010, CVE-2026-23011, CVE-2026-23012, CVE-2026-23013,
CVE-2026-23014, CVE-2026-23015, CVE-2026-23017, CVE-2026-23018,
CVE-2026-23019, CVE-2026-23020, CVE-2026-23021, CVE-2026-23022,
CVE-2026-23023, CVE-2026-23024, CVE-2026-23025, CVE-2026-23026,
CVE-2026-23030, CVE-2026-23031, CVE-2026-23032, CVE-2026-23033,
CVE-2026-23034, CVE-2026-23035, CVE-2026-23036, CVE-2026-23037,
CVE-2026-23038, CVE-2026-23042, CVE-2026-23044, CVE-2026-23045,
CVE-2026-23046, CVE-2026-23047, CVE-2026-23049, CVE-2026-23050,
CVE-2026-23051, CVE-2026-23052, CVE-2026-23053, CVE-2026-23054,
CVE-2026-23055, CVE-2026-23056, CVE-2026-23057, CVE-2026-23058,
CVE-2026-23059, CVE-2026-23061, CVE-2026-23062, CVE-2026-23063,
CVE-2026-23064, CVE-2026-23065, CVE-2026-23066, CVE-2026-23067,
CVE-2026-23068, CVE-2026-23069, CVE-2026-23070, CVE-2026-23071,
CVE-2026-23072, CVE-2026-23073, CVE-2026-23075, CVE-2026-23076,
CVE-2026-23077, CVE-2026-23078, CVE-2026-23079, CVE-2026-23080,
CVE-2026-23081, CVE-2026-23083, CVE-2026-23084, CVE-2026-23085,
CVE-2026-23086, CVE-2026-23087, CVE-2026-23088, CVE-2026-23089,
CVE-2026-23090, CVE-2026-23092, CVE-2026-23093, CVE-2026-23094,
CVE-2026-23095, CVE-2026-23096, CVE-2026-23097, CVE-2026-23098,
CVE-2026-23099, CVE-2026-23100, CVE-2026-23101, CVE-2026-23102,
CVE-2026-23103, CVE-2026-23104, CVE-2026-23105, CVE-2026-23106,
CVE-2026-23107, CVE-2026-23108, CVE-2026-23109, CVE-2026-23110,
CVE-2026-23113, CVE-2026-23114, CVE-2026-23115, CVE-2026-23116,
CVE-2026-23118, CVE-2026-23119, CVE-2026-23120, CVE-2026-23121,
CVE-2026-23122, CVE-2026-23123, CVE-2026-23124, CVE-2026-23125,
CVE-2026-23126, CVE-2026-23128, CVE-2026-23129, CVE-2026-23130,
CVE-2026-23131, CVE-2026-23133, CVE-2026-23135, CVE-2026-23136,
CVE-2026-23137, CVE-2026-23138, CVE-2026-23139, CVE-2026-23140,
CVE-2026-23141, CVE-2026-23142, CVE-2026-23143, CVE-2026-23144,
CVE-2026-23145, CVE-2026-23146, CVE-2026-23147, CVE-2026-23148,
CVE-2026-23150, CVE-2026-23151, CVE-2026-23152, CVE-2026-23154,
CVE-2026-23156, CVE-2026-23157, CVE-2026-23158, CVE-2026-23159,
CVE-2026-23160, CVE-2026-23161, CVE-2026-23162, CVE-2026-23163,
CVE-2026-23164, CVE-2026-23165, CVE-2026-23166, CVE-2026-23167,
CVE-2026-23168, CVE-2026-23169, CVE-2026-23170, CVE-2026-23171,
CVE-2026-23172, CVE-2026-23173, CVE-2026-23212, CVE-2026-31405,
CVE-2026-31414, CVE-2026-31444, CVE-2026-31501, CVE-2026-31589,
CVE-2026-31633, CVE-2026-31636, CVE-2026-31705, CVE-2026-43198,
CVE-2026-43379, CVE-2026-43465, CVE-2026-43499, CVE-2026-46113,
CVE-2026-46137, CVE-2026-46242, CVE-2026-46290, CVE-2026-46317,
CVE-2026-46331, CVE-2026-52924, CVE-2026-52989, CVE-2026-53086,
CVE-2026-53131, CVE-2026-53176, CVE-2026-53212, CVE-2026-53225,
CVE-2026-53228, CVE-2026-53277, CVE-2026-53359)
</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8669-1</guid><pubDate>Fri, 21 Aug 2026 19:59:28 +0000</pubDate></item><item><title>USN-8643-3: Linux kernel (NVIDIA) vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8643-3</link><description>Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
  - Network drivers;
  - Open vSwitch;
  - SCTP protocol;
(CVE-2026-53224, CVE-2026-53246, CVE-2026-53247, CVE-2026-64531)
</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8643-3</guid><pubDate>Fri, 21 Aug 2026 19:54:33 +0000</pubDate></item><item><title>USN-8659-2: Linux kernel (HWE) vulnerability</title><link>https://ubuntu.com/security/notices/USN-8659-2</link><description>A security issue was discovered in the Linux kernel.
An attacker could possibly use this to compromise the system.
This update corrects flaws in the following subsystems:
  - Open vSwitch;
</description><guid isPermaLink="false">https://ubuntu.com/security/notices/USN-8659-2</guid><pubDate>Fri, 21 Aug 2026 19:49:55 +0000</pubDate></item><item><title>USN-8668-1: Linux kernel (GCP) vulnerabilities</title><link>https://ubuntu.com/security/notices/USN-8668-1</link><description>Maxim Suhanov discovered that the NTFS file system implementation in the
Linux kernel did not properly validate file name length in certain
situations, leading to an out-of-bounds read. An attacker could use this to
construct a malicious NTFS image that, when mounted and operated on, could
expose sensitive information (kernel memory). (CVE-2023-45896)

It was discovered that some AMD processors did not properly clear data in
the floating point divider unit during speculative execution. A local
attacker could use this to expose sensitive information. (CVE-2025-54505)

It was discovered that some AMD Zen 2 processors did not properly isolate
shared resources in the operation cache. A local attacker could possibly
use this issue to corrupt instructions executed at a higher privilege
level, resulting in privilege escalation. (CVE-2025-54518)

Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
  - ARM32 architecture;
  - ARM64 architecture;
  - MIPS architecture;
  - PowerPC architecture;
  - S390 architecture;
  - x86 architecture;
  - Block layer subsystem;
  - Cryptographic API;
  - ACPI drivers;
  - ATM drivers;
  - Drivers core;
  - Power management core;
  - DRBD Distributed Replicated Block Device drivers;
  - RNBD block device driver;
  - Bluetooth drivers;
  - Bus devices;
  - Character device driver;
  - TPM device driver;
  - Clocksource drivers;
  - Data acquisition framework and drivers;
  - CPU frequency scaling framework;
  - CPU idle management framework;
  - Hardware crypto device drivers;
  - DMA engine subsystem;
  - Arm Firmware Framework for ARMv8-A(FFA);
  - EFI core;
  - GPIO subsystem;
  - GPU drivers;
  - HID subsystem;
  - Hardware monitoring drivers;
  - I2C subsystem;
  - IIO subsystem;
  - IIO ADC drivers;
  - InfiniBand drivers;
  - Input Device (Miscellaneous) drivers;
  - IOMMU subsystem;
  - Mailbox framework;
  - Multiple devices driver;
  - Media drivers;
  - MediaTek SMI driver;
  - NVIDIA Tegra memory controller driver;
  - Multifunction device drivers;
  - IBM Advanced System Management driver;
  - MMC subsystem;
  - MTD block device drivers;
  - Network drivers;
  - Ethernet bonding driver;
  - Mellanox network drivers;
  - Microsoft Azure Network Adapter (MANA) driver;
  - STMicroelectronics network drivers;
  - MediaTek network drivers;
  - Near Field Communication (NFC) drivers;
  - NTB driver;
  - NVDIMM (Non-Volatile Memory Device) drivers;
  - NVME drivers;
  - PCI subsystem;
  - Pin controllers subsystem;
  - x86 platform drivers;
  - Broadcom BCM2835 power domain driver;
  - Power supply drivers;
  - RapidIO drivers;
  - Remote Processor subsystem;
  - RPMSG subsystem;
  - SCSI subsystem;
  - Freescale SoC drivers;
  - Texas Instruments SoC drivers;
  - SPI subsystem;
  - Greybus lights staging drivers;
  - Media staging drivers;
  - Realtek RTL8723BS SDIO drivers;
  - SM750 framebuffer staging driver;
  - TCM subsystem;
  - TTY drivers;
  - UFS subsystem;
  - Cadence USB3 driver;
  - USB Device Class drivers;
  - ULPI bus;
  - USB core drivers;
  - DesignWare USB2 driver;
  - USB Gadget drivers;
  - USB Host Controller drivers;
  - Mustek MDC800 USB digital camera driver;
  - USB YUREX driver;
  - Renesas USBHS Controller drivers;
  - Framebuffer layer;
  - Xen hypervisor drivers;
  - File systems infrastructure;
  - BTRFS file system;
  - Ceph distributed file system;
  - EROFS file system;
  - Ext4 file system;
  - F2FS file system;
  - FAT file system;
  - FUSE (File system in Userspace);
  - GFS2 file system;
  - HFS+ file system;
  - JFS file system;
  - Network file system (NFS) server daemon;
  - NILFS2 file system;
  - File system notification infrastructure;
  - NTFS3 file system;
  - OCFS2 file system;
  - Proc file system;
  - Pstore file system;
  - Diskquota system;
  - SMB network file system;
  - SquashFS file system;
  - UDF file system;
  - XFS file system;
  - Audit subsystem;
  - RAS (Reliability, Availability, Serviceability) subsystem;
  - Software nodes and device properties;
  - Memory Management;
  - KVM subsystem;
  - Memory management;
  - PPP protocol drivers and compressors;
  - Linux Security Modules (LSM) Framework;
  - Network traffic control;
  - Bluetooth subsystem;
  - MAC80211 subsystem;
  - Netfilter;
  - IP tunnels definitions;
  - Tracing infrastructure;
  - User-space API (UAPI);
  - io_uring subsystem;
  - BPF subsystem;
  - Control group (cgroup);
  - Kernel fork() syscall;
  - Kernel futex primitives;
  - Kernel kexec() syscall;
  - Kernel module support;
  - Scheduler infrastructure;
  - Cryptographic library;
  - KASAN memory debugging framework;
  - Asynchronous Transfer Mode (ATM) subsystem;
  - B.A.T.M.A.N. meshing protocol;
  - Ethernet bridge;
  - CAIF protocol;
  - CAN network layer;
  - Ceph Core library;
  - Networking core;
  - Distributed Switch Architecture;
  - IPv4 networking;
  - IPv6 networking;
  - XFRM subsystem;
  - L2TP protocol;
  - Management Component Transport Protocol (MCTP);
  - Multipath TCP;
  - NCSI (Network Controller Sideband Interface) driver;
  - NFC subsystem;
  - Open vSwitch;
  - Phonet protocol;
  - Qualcomm IPC Router (QRTR);
  - RDS protocol;
  - RF switch subsystem;
  - Rose network layer;
  - RxRPC session sockets;
  - SCTP protocol;
  - SMC sockets;
  - Stream parser;
  - Sun RPC protocol;
  - TIPC protocol;
  - TLS protocol;
  - Unix domain sockets;
  - VMware vSockets driver;
  - Wireless networking;
  - X.25 network layer;
  - eXpress Data Path;
  - AppArmor security module;
  - Simplified Mandatory Access Control Kernel framework;
  - ALSA framework;
  - FireWire sound drivers;
  - HD-audio driver;
  - AudioScience HPI driver;
  - Creative Sound Blaster X-Fi driver;
  - AMD SoC Alsa drivers;
  - SoC audio core drivers;
  - STI ASoC drivers;
  - USB sound devices;
(CVE-2022-49803, CVE-2022-49961, CVE-2022-50073, CVE-2022-50116,
CVE-2022-50552, CVE-2023-52682, CVE-2023-52737, CVE-2023-53545,
CVE-2023-53596, CVE-2023-53629, CVE-2024-27389, CVE-2024-35865,
CVE-2024-36898, CVE-2024-36922, CVE-2024-41079, CVE-2024-46715,
CVE-2024-46770, CVE-2024-47809, CVE-2024-50012, CVE-2024-53221,
CVE-2024-56557, CVE-2024-56584, CVE-2024-56657, CVE-2024-56719,
CVE-2024-56727, CVE-2025-21712, CVE-2025-21739, CVE-2025-21863,
CVE-2025-22107, CVE-2025-23141, CVE-2025-37786, CVE-2025-38006,
CVE-2025-38105, CVE-2025-38192, CVE-2025-38250, CVE-2025-38562,
CVE-2025-38626, CVE-2025-38659, CVE-2025-38710, CVE-2025-39748,
CVE-2025-39764, CVE-2025-40005, CVE-2025-40016, CVE-2025-40103,
CVE-2025-40323, CVE-2025-68206, CVE-2025-68239, CVE-2025-68256,
CVE-2025-68307, CVE-2025-68358, CVE-2025-71150, CVE-2025-71161,
CVE-2025-71221, CVE-2025-71232, CVE-2025-71233, CVE-2025-71235,
CVE-2025-71236, CVE-2025-71237, CVE-2025-71238, CVE-2025-71239,
CVE-2025-71265, CVE-2025-71266, CVE-2025-71267, CVE-2025-71274,
CVE-2025-71287, CVE-2025-71292, CVE-2025-71304, CVE-2026-23031,
CVE-2026-23066, CVE-2026-23100, CVE-2026-23113, CVE-2026-23141,
CVE-2026-23157, CVE-2026-23169, CVE-2026-23204, CVE-2026-23220,
CVE-2026-23221, CVE-2026-23222, CVE-2026-23227, CVE-2026-23228,
CVE-2026-23229, CVE-2026-23234, CVE-2026-23235, CVE-2026-23236,
CVE-2026-23237, CVE-2026-23238, CVE-2026-23241, CVE-2026-23242,
CVE-2026-23243, CVE-2026-23253, CVE-2026-23266, CVE-2026-23270,
CVE-2026-23277, CVE-2026-23279, CVE-2026-23281, CVE-2026-23286,
CVE-2026-23289, CVE-2026-23290, CVE-2026-23291, CVE-2026-23293,
CVE-2026-23296, CVE-2026-23298, CVE-2026-23300, CVE-2026-23303,
CVE-2026-23304, CVE-2026-23307, CVE-2026-23312, CVE-2026-23318,
CVE-2026-23324, CVE-2026-23335, CVE-2026-23336, CVE-2026-23339,
CVE-2026-23340, CVE-2026-23352, CVE-2026-23356, CVE-2026-23357,
CVE-2026-23359, CVE-2026-23362, CVE-2026-23365, CVE-2026-23367,
CVE-2026-23368, CVE-2026-23370, CVE-2026-23372, CVE-2026-23379,
CVE-2026-23381, CVE-2026-23382, CVE-2026-23388, CVE-2026-23391,
CVE-2026-23392, CVE-2026-23395, CVE-2026-23396, CVE-2026-23397,
CVE-2026-23398, CVE-2026-23399, CVE-2026-23401, CVE-2026-23420,
CVE-2026-23434, CVE-2026-23438, CVE-2026-23439, CVE-2026-23442,
CVE-2026-23444, CVE-2026-23446, CVE-2026-23452, CVE-2026-23454,
CVE-2026-23456, CVE-2026-23457, CVE-2026-23458, CVE-2026-23460,
CVE-2026-23462, CVE-2026-23463, CVE-2026-23474, CVE-2026-31393,
CVE-2026-31396, CVE-2026-31399, CVE-2026-31400, CVE-2026-31405,
CVE-2026-31407, CVE-2026-31408, CVE-2026-31409, CVE-2026-31411,
CVE-2026-31415, CVE-2026-31416, CVE-2026-31417, CVE-2026-31421,
CVE-2026-31422, CVE-2026-31423, CVE-2026-31424, CVE-2026-31425,
CVE-2026-31427, CVE-2026-31428, CVE-2026-31433, CVE-2026-31446,
CVE-2026-31447, CVE-2026-31450, CVE-2026-31452, CVE-2026-31454,
CVE-2026-31455, CVE-2026-31464, CVE-2026-31466, CVE-2026-31467,
CVE-2026-31469, CVE-2026-31473, CVE-2026-31476, CVE-2026-31480,
CVE-2026-31483, CVE-2026-31485, CVE-2026-31489, CVE-2026-31494,
CVE-2026-31495, CVE-2026-31497, CVE-2026-31498, CVE-2026-31507,
CVE-2026-31508, CVE-2026-31509, CVE-2026-31510, CVE-2026-31512,
CVE-2026-31515, CVE-2026-31518, CVE-2026-31521, CVE-2026-31522,
CVE-2026-31523, CVE-2026-31524, CVE-2026-31532, CVE-2026-31540,
CVE-2026-31545, CVE-2026-31546, CVE-2026-31549, CVE-2026-31550,
CVE-2026-31551, CVE-2026-31552, CVE-2026-31555, CVE-2026-31565,
CVE-2026-31570, CVE-2026-31576, CVE-2026-31577, CVE-2026-31578,
CVE-2026-31580, CVE-2026-31581, CVE-2026-31583, CVE-2026-31585,
CVE-2026-31586, CVE-2026-31588, CVE-2026-31590, CVE-2026-31594,
CVE-2026-31596, CVE-2026-31597, CVE-2026-31598, CVE-2026-31599,
CVE-2026-31602, CVE-2026-31603, CVE-2026-31605, CVE-2026-31615,
CVE-2026-31616, CVE-2026-31617, CVE-2026-31618, CVE-2026-31619,
CVE-2026-31622, CVE-2026-31623, CVE-2026-31624, CVE-2026-31625,
CVE-2026-31626, CVE-2026-31627, CVE-2026-31628, CVE-2026-31629,
CVE-2026-31630, CVE-2026-31634, CVE-2026-31642, CVE-2026-31651,
CVE-2026-31656, CVE-2026-31658, CVE-2026-31660, CVE-2026-31661,
CVE-2026-31662, CVE-2026-31664, CVE-2026-31665, CVE-2026-31667,
CVE-2026-31670, CVE-2026-31671, CVE-2026-31672, CVE-2026-31673,
CVE-2026-31674, CVE-2026-31676, CVE-2026-31679, CVE-2026-31680,
CVE-2026-31681, CVE-2026-31683, CVE-2026-31684, CVE-2026-31686,
CVE-2026-31687, CVE-2026-31694, CVE-2026-31695, CVE-2026-31696,
CVE-2026-31697, CVE-2026-31698, CVE-2026-31699, CVE-2026-31701,
CVE-2026-31716, CVE-2026-31720, CVE-2026-31721, CVE-2026-31726,
CVE-2026-31728, CVE-2026-31737, CVE-2026-31738, CVE-2026-31747,
CVE-2026-31748, CVE-2026-31749, CVE-2026-31751, CVE-2026-31752,
CVE-2026-31754, CVE-2026-31755, CVE-2026-31756, CVE-2026-31758,
CVE-2026-31759, CVE-2026-31761, CVE-2026-31762, CVE-2026-31763,
CVE-2026-31770, CVE-2026-31773, CVE-2026-31778, CVE-2026-31780,
CVE-2026-31781, CVE-2026-31788, CVE-2026-43014, CVE-2026-43015,
CVE-2026-43020, CVE-2026-43024, CVE-2026-43026, CVE-2026-43027,
CVE-2026-43028, CVE-2026-43030, CVE-2026-43032, CVE-2026-43035,
CVE-2026-43040, CVE-2026-43041, CVE-2026-43043, CVE-2026-43046,
CVE-2026-43047, CVE-2026-43050, CVE-2026-43051, CVE-2026-43052,
CVE-2026-43054, CVE-2026-43058, CVE-2026-43060, CVE-2026-43061,
CVE-2026-43062, CVE-2026-43065, CVE-2026-43066, CVE-2026-43068,
CVE-2026-43069, CVE-2026-43074, CVE-2026-43075, CVE-2026-43076,
CVE-2026-43079, CVE-2026-43080, CVE-2026-43085, CVE-2026-43089,
CVE-2026-43093, CVE-2026-43098, CVE-2026-43099, CVE-2026-43103,
CVE-2026-43104, CVE-2026-43105, CVE-2026-43110, CVE-2026-43111,
CVE-2026-43112, CVE-2026-43113, CVE-2026-43123, CVE-2026-43124,
CVE-2026-43130, CVE-2026-43132, CVE-2026-43133, CVE-2026-43134,
CVE-2026-43135, CVE-2026-43136, CVE-2026-43139, CVE-2026-43140,
CVE-2026-43141, CVE-2026-43145, CVE-2026-43147, CVE-2026-43148,
CVE-2026-43149, CVE-2026-43152, CVE-2026-43156, CVE-2026-43158,
CVE-2026-43159, CVE-2026-43163, CVE-2026-43168, CVE-2026-43171,
CVE-2026-43180, CVE-2026-43182, CVE-2026-43183, CVE-2026-43184,
CVE-2026-43187, CVE-2026-43190, CVE-2026-43194, CVE-2026-43196,
CVE-2026-43200, CVE-2026-43202, CVE-2026-43203, CVE-2026-43205,
CVE-2026-43206, CVE-2026-43207, CVE-2026-43209, CVE-2026-43211,
CVE-2026-43218, CVE-2026-43223, CVE-2026-43225, CVE-2026-43226,
CVE-2026-43227, CVE-2026-43230, CVE-2026-43231, CVE-2026-43232,
CVE-2026-43233, CVE-2026-43236, CVE-2026-43241, CVE-2026-43242,
CVE-2026-43246, CVE-2026-43251, CVE-2026-43255, CVE-2026-43257,
CVE-2026-43261, CVE-2026-43262, CVE-2026-43264, CVE-2026-43266,
CVE-2026-43268, CVE-2026-43269, CVE-2026-43270, CVE-2026-43273,
CVE-2026-43275, CVE-2026-43277, CVE-2026-43279, CVE-2026-43281,
CVE-2026-43283, CVE-2026-43287, CVE-2026-43289, CVE-2026-43291,
CVE-2026-43295, CVE-2026-43296, CVE-2026-43302, CVE-2026-43312,
CVE-2026-43313, CVE-2026-43314, CVE-2026-43315, CVE-2026-43316,
CVE-2026-43324, CVE-2026-43327, CVE-2026-43328, CVE-2026-43329,
CVE-2026-43333, CVE-2026-43334, CVE-2026-43336, CVE-2026-43339,
CVE-2026-43340, CVE-2026-43342, CVE-2026-43343, CVE-2026-43357,
CVE-2026-43363, CVE-2026-43365, CVE-2026-43370, CVE-2026-43373,
CVE-2026-43380, CVE-2026-43381, CVE-2026-43382, CVE-2026-43386,
CVE-2026-43387, CVE-2026-43405, CVE-2026-43411, CVE-2026-43420,
CVE-2026-43425, CVE-2026-43426, CVE-2026-43427, CVE-2026-43428,
CVE-2026-43429, CVE-2026-43430, CVE-2026-43432, CVE-2026-43439,
CVE-2026-43445, CVE-2026-43449, CVE-2026-43450, CVE-2026-43451,
CVE-2026-43452, CVE-2026-43453, CVE-2026-43458, CVE-2026-43459,
CVE-2026-43466, CVE-2026-43469, CVE-2026-43472, CVE-2026-43473,
CVE-2026-43475, CVE-2026-43476, CVE-2026-43480, CVE-2026-43484,
CVE-2026-43496, CVE-2026-43497, CVE-2026-43502, CVE-2026-45834,
CVE-2026-45835, CVE-2026-45836, CVE-2026-45838, CVE-2026-45839,
CVE-2026-45840, CVE-2026-45841, CVE-2026-45842, CVE-2026-45843,
CVE-2026-45844, CVE-2026-45846, CVE-2026-45847, CVE-2026-45848,
CVE-2026-45852, CVE-2026-45856, CVE-2026-45857, CVE-2026-45860,
CVE-2026-45862, CVE-2026-45864, CVE-2026-45866, CVE-2026-45867,
CVE-2026-45868, CVE-2026-45869, CVE-2026-45870, CVE-2026-45871,
CVE-2026-45873, CVE-2026-45875, CVE-2026-45879, CVE-2026-45883,
CVE-2026-45885, CVE-2026-45890, CVE-2026-45891, CVE-2026-45899,
CVE-2026-45902, CVE-2026-45904, CVE-2026-45911, CVE-2026-45912,
CVE-2026-45915, CVE-2026-45916, CVE-2026-45919, CVE-2026-45920,
CVE-2026-45924, CVE-2026-45935, CVE-2026-45936, CVE-2026-45941,
CVE-2026-45946, CVE-2026-45948, CVE-2026-45954, CVE-2026-45956,
CVE-2026-45958, CVE-2026-45960, CVE-2026-45964, CVE-2026-45965,
CVE-2026-45968, CVE-2026-45969, CVE-2026-45970, CVE-2026-45974,
CVE-2026-45978, CVE-2026-45983, CVE-2026-45984, CVE-2026-45985,
CVE-2026-45986, CVE-2026-45987, CVE-2026-45994, CVE-2026-46002,
CVE-2026-46004, CVE-2026-46006, CVE-2026-46009, CVE-2026-46015,
CVE-2026-46018, CVE-2026-46019, CVE-2026-46022, CVE-2026-46023,
CVE-2026-46024, CVE-2026-46027, CVE-2026-46033, CVE-2026-46037,
CVE-2026-46040, CVE-2026-46044, CVE-2026-46046, CVE-2026-46047,
CVE-2026-46049, CVE-2026-46050, CVE-2026-46051, CVE-2026-46053,
CVE-2026-46062, CVE-2026-46064, CVE-2026-46070, CVE-2026-46072,
CVE-2026-46077, CVE-2026-46080, CVE-2026-46082, CVE-2026-46088,
CVE-2026-46098, CVE-2026-46099, CVE-2026-46101, CVE-2026-46102,
CVE-2026-46107, CVE-2026-46108, CVE-2026-46112, CVE-2026-46120,
CVE-2026-46122, CVE-2026-46123, CVE-2026-46124, CVE-2026-46127,
